Quick reference for matching your NRI situation to the right insurance, plus eligibility by status (NRI / OCI / US-citizen / student / senior / returnee). Compact decision matrix with cross-links to provider details.
| Insurance type | Buy when | Cover range | Annual cost (range) |
|---|---|---|---|
| Health (yourself) | 12-24 months before moving back | ₹10-25 lakh | ₹6,000 - ₹22,000 |
| Health (parents in India) | The day you have aging parents in India | ₹15-25 lakh per parent | ₹28,000 - ₹85,000 |
| Term life | The day you have dependents | ₹50L - ₹5Cr | ₹15,000 - ₹50,000 |
| Travel (visiting India) | Per trip OR annual if you visit 2+ times | $50K-$500K medical | ₹500 - ₹5,000 |
| Property (Indian home) | The day you own NRI property in India | Up to ₹10Cr | ₹3,000 - ₹8,000 |
| Critical illness | If family history of major disease | ₹10L - ₹50L lump sum | ₹3,000 - ₹8,000 |
| Student abroad | Before departure (often visa requirement) | $100K-$500K medical + study cover | ₹15,000 - ₹50,000 (per year of study) |
The full insurance guide has provider picks, pricing tiers, and the waiting-period trick that saves NRIs the most.
📋 See the full Insurance guide →